Match No. | Date | Match Details | Venue | Time |
19 | April 2022, 10 | KKR vs DC | Brabourne Stadium, Mumbai | 3:30 PM |
20 | April 2022, 10 | RR vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
TATA IPL 2022 LEAGUE STANDINGS (END OF 09.04.2022)
Sl. No. | Team | M | W | L | Pts | NRR |
1 | KKR | 4 | 3 | 1 | 6 | + 1.102 |
2 | GT | 3 | 3 | 0 | 6 | + 0.349 |
3 | RCB | 4 | 3 | 1 | 6 | + 0.294 |
4 | LSG | 4 | 3 | 1 | 6 | +0.256 |
5 | RR | 3 | 2 | 1 | 4 | +1.218 |
6 | PBKS | 4 | 2 | 2 | 4 | + 0.152 |
7 | DC | 3 | 1 | 2 | 2 | – 0.116 |
8 | SRH | 3 | 1 | 2 | 2 | – 0.889 |
9 | MI | 4 | 0 | 4 | 0 | – 1.181 |
10 | CSK | 4 | 0 | 4 | 0 | – 1.211 |
CSK vs SRH
IPL 2022 | Abhishek Sharma helps SRH finally open account; CSK lose fourth on the trot
SRH chased 155 to win by 8 wickets
Indian Premier League’s sentimental favourites Chennai Super Kings slumped to their fourth successive defeat with young Abhishek Sharma’s 50-ball-75 guiding Sunrisers Hyderabad to their maiden eight-wicket win in this edition of the tournament.
The 21-year-old Sharma took the attack to the opposition with a blistering first IPL half-century which was studded with five fours and three sixes, to help Sunrisers easily chase down the target of 155 with 14 balls to spare.
CSK now has to win at least eight out of their remaining 10 games in order to reach the magic figure of 16 points which during past few years is the cut-off for play-off qualifications.
The left-hander from Punjab, who was bought for ₹6.5 crore by the Sunrisers in the auction, led India to victory in the U-19 Asia Cup in 2016, before being replaced as captain by Prithvi Shaw months before the 2018 U-19 World Cup.
FULL Scorecard of CSK vs SRH, IPL 2022 Highlights
IPL 2022: Sunrisers Hyderabad beat Chennai Super Kings by 8 wickets
BATTING OF CSK
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
ROBIN U | C AIDEN MARKRAM B WASHINGTON SUNDAR | 15 | 11 | 1 | 0 | 136.36 |
RITURAJ G | B T NATARAJAN | 16 | 13 | 3 | 2 | 123.07 |
MOEEN A | C RAHUL TRIPATHI B AIDEN MARKRAM | 48 | 35 | 3 | 2 | 137.14 |
AMBATI R | C AIDEN MARKRAM B WASHINGTON SUNDAR | 27 | 27 | 4 | 0 | 100.00 |
SHIVAM D | C UMRAN MALIK B T NATARAJAN | 3 | 5 | 0 | 0 | 60.00 |
RAVINDRA J ( C ) | C KANE WILLIAMSON B BHUVNESHWAR KUMAR | 23 | 15 | 2 | 1 | 153.33 |
M S DHONI | C UMRAN MALIK B MARCO JANSEN | 3 | 6 | 0 | 0 | 50.00 |
DWAYNE B | NOT OUT | 8 | 5 | 1 | 0 | 160.00 |
CHRIS J | NOT OUT | 6 | 3 | 0 | 0 | 200.00 |
Extra : 5 (W 5, NB 0, LB 0)
TOTAL : 154 / 7 (20.0 Overs, RPO 7.7)
BOWLING of SRH
BOWLER | O | M | R | WKT | EC |
BHUVNESHWAR K | 4 | 0 | 36 | 1 | 9 |
MARCO J | 4 | 0 | 30 | 1 | 7.5 |
WASHINGTON S | 4 | 0 | 21 | 2 | 5.25 |
T NATARAJAN | 4 | 0 | 30 | 2 | 7.50 |
UMAR M | 3 | 0 | 29 | 0 | 9.66 |
AIDEN M | 1 | 0 | 8 | 1 | 8.00 |
SCORE CARD
BATTING OF SRH
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
ABHISEK S | C CHRIS JORDAN B DWAYNE BRAVO | 75 | 50 | 5 | 3 | 150.00 |
KANE W | C MOEEN ALI B MUKESH CHOWDHARY | 39 | 15 | 5 | 2 | 80.00 |
RAHUL T | NOT OUT | 39 | 15 | 5 | 2 | 260 |
NICHOLAS P | NOT OUT | 5 | 2 | 1 | 0 | 250 |
Extra : 4 (W 3, NB 1, LB 0)
TOTAL : 155 /2 (17.4 / 20.0 Overs, RPO 8.77)
BOWLING of CSK
BOWLER | O | M | R | WKT | EC | ||
MUKESH C | 4 | 0 | 30 | 1 | 7.50 | ||
MAHEESH T | 4 | 0 | 31 | 0 | 7.75 | ||
CHRIS J | 3 | 0 | 34 | 0 | 11.33 | ||
RAVINDRA J | 3 | 0 | 21 | 0 | 7.00 | ||
MOEEN A | 1 | 0 | 10 | 0 | 10.00 | ||
DWAYNE B | 2.4 | 0 | 29 | 1 | 10.87 |
RCB vs MI
IPL 2022: RCB vs MI | RCB march on as MI lose four consecutive times
Mumbai Indians are currently last in the table of 10 teams because of inferior net run-rate compared to CSK
Mumbai Indians’ season of woes just got a tad worse after the five-time champions followed another high-profile team Chennai Super Kings to lose their fourth match on the bounce as Royal Challengers Bangalore cantered to an easy seven-wicket win in an IPL match on April 9.
It was Suryakumar Yadav’s unbeaten 68 that gave Mumbai Indians a respectable total of 151 for 6 but that was never going to be enough as young Anuj Rawat (66 off 47 balls) struck his maiden IPL fifty, anchoring the team to the target in just 18.3 overs.
BATTING OF MI
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
ISHAN K | C MOHAMMED SIRAJ B AKASH DEEP | 26 | 28 | 3 | 0 | 92.85 |
ROHIT S | C & B HARSHAL PATEL | 26 | 15 | 4 | 1 | 173.33 |
DEWALD B | LBW B WANINDU HASARANGA | 8 | 11 | 1 | 0 | 72.72 |
SURYA K | NOT OUT | 68 | 37 | 5 | 6 | 183.78 |
TILAK V | RUN OUT (GLEEN MAXWELL) | 0 | 3 | 0 | 0 | 0 |
KIERON P | LBW B WANINDU HASARANGA | 0 | 1 | 0 | 0 | 0 |
RAMANDEEP S | C DINESH KARTIK B HARSAL PATEL | 6 | 12 | 0 | 0 | 50.00 |
JAYDEV U | NOT OUT | 13 | 14 | 1 | 0 | 92.85 |
Extra : 4 (W 1, NB 1, LB 2)
TOTAL : 151 / 6 (20.0 Overs, RPO 7.55)
BOWLING of RCB
BOWLER | O | M | R | WKT | EC |
DAVID W | 2 | 0 | 8 | 0 | 4.00 |
MOHAMMED S | 4 | 0 | 51 | 0 | 12.75 |
WANINDU H | 4 | 0 | 28 | 2 | 7.00 |
AKASH D | 4 | 1 | 20 | 1 | 5.00 |
HARSHAL P | 4 | 0 | 23 | 2 | 5.75 |
SHAHBAZ A | 2 | 0 | 19 | 0 | 9.50 |
SCORE CARD
BATTING OF RCB
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
FAF DU P | C SURYAKUMAR YADAV B JAYDEV UNADKAT | 16 | 24 | 1 | 0 | 66.66 |
ANUJ RAWAT | RUN OUT (RAMANDEEP SINGH) | 66 | 47 | 2 | 6 | 140.42 |
VIRAT K | LBW B DEWALD BREVIS | 48 | 36 | 5 | 0 | 133.33 |
DINESH K | NOT OUT | 7 | 2 | 0 | 1 | 350 |
GLEEN M | NOT OUT | 8 | 2 | 2 | 0 | 400 |
Extra : 7 (W 3, NB 0, LB 4)
TOTAL : 152 / 3 (18.3 / 20.0 Overs, RPO 8.22)
BOWLING of MI
BOWLER | O | M | R | WKT | EC | ||
BASIL T | 4 | 1 | 29 | 0 | 7.25 | ||
JAYDEV U | 4 | 0 | 30 | 1 | 7.50 | ||
JASPRIT B | 4 | 0 | 31 | 0 | 7.75 | ||
MURUGAN A | 3 | 0 | 26 | 0 | 8.66 | ||
KIERON P | 3 | 0 | 24 | 0 | 8.00 | ||
DWAYNE B | 0.3 | 0 | 8 | 1 | 16.00 |