IPL 2022 – TODAY’S (DT 28.03.2022) SCHEDULE
Match No. | Date | Match Details | Venue | Time |
4 | March 2022, 28 | Gujarat Titans vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
IPL 2022 Match Date & Time
As I mentioned above that 10 teams will be the part of 15th edition of Indian Premier League, among them 74 Matches will be played, for all IPL 2022 Match dates & time are tabulated below.
Match No. | Date | Match Details | Venue | Time |
1 | March 2022, 26 | CSK vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
2 | March 2022, 27 | DC vs MI | Brabourne Stadium, Mumbai | 3:30 PM |
3 | March 2022, 27 | PBKS vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
4 | March 2022, 28 | Gujarat Titans vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
5 | March 2022, 29 | SRH vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
6 | March 2022, 30 | RCB vs KKR | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
7 | March 2022, 31 | LSG vs CSK | Brabourne Stadium, Mumbai | 7:30 PM |
8 | April 2022, 01 | KKR vs PBKS | Wankhede Stadium, Mumbai | 7:30 PM |
9 | April 2022, 02 | MI vs RR | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
10 | April 2022, 02 | Gujarat Titans vs DC | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
11 | April 2022, 03 | CSK vs PBKS | Brabourne Stadium, Mumbai | 7:30 PM |
12 | April 2022, 04 | SRH vs LSG | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
13 | April 2022, 05 | RR vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
14 | April 2022, 06 | KKR vs MI | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
15 | April 2022, 07 | LSG vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
16 | April 2022, 08 | PBKS vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM |
17 | April 2022, 09 | CSK vs SRH | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
18 | April 2022, 09 | RCB vs MI | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
19 | April 2022, 10 | KKR vs DC | Brabourne Stadium, Mumbai | 3:30 PM |
20 | April 2022, 10 | RR vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
21 | April 2022, 11 | SRH vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
22 | April 2022, 12 | CSK vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
23 | April 2022, 13 | MI vs PBKS | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
24 | April 2022, 14 | RR vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
25 | April 2022, 15 | SRH vs KKR | Brabourne Stadium, Mumbai | 7:30 PM |
26 | April 2022, 16 | MI vs LSG | Brabourne Stadium, Mumbai | 7:30 PM |
27 | April 2022, 16 | DC vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
28 | April 2022, 17 | PBKS vs SRH | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
29 | April 2022, 17 | Gujarat Titans vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
30 | April 2022, 18 | RR vs KKR | Brabourne Stadium, Mumbai | 7:30 PM |
31 | April 2022, 19 | LSG vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
32 | April 2022, 20 | DC vs PBKS | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
33 | April 2022, 21 | MI vs CSK | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
34 | April 2022, 22 | DC vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
35 | April 2022, 23 | KKR vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
36 | April 2022, 23 | RCB vs SRH | Brabourne Stadium, Mumbai | 7:30 PM |
37 | April 2022, 24 | LSG vs MI | Wankhede Stadium, Mumbai | 7:30 PM |
38 | April 2022, 25 | PBKS vs CSK | Wankhede Stadium, Mumbai | 7:30 PM |
39 | April 2022, 26 | RCB vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
40 | April 2022, 27 | Gujarat Titans vs SRH | Wankhede Stadium, Mumbai | 7:30 PM |
41 | April 2022, 28 | DC vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
42 | April 2022, 29 | PBKS vs LSG | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
43 | April 2022, 30 | Gujarat Titans vs RCB | Brabourne Stadium, Mumbai | 3:30 PM |
44 | April 2022, 30 | RR vs MI | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
45 | May 2022, 01 | DC vs LSG | Wankhede Stadium, Mumbai | 3:30 PM |
46 | May 2022, 01 | SRH vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
47 | May 2022, 02 | KKR vs RR | Wankhede Stadium, Mumbai | 7:30 PM |
48 | May 2022, 03 | Gujarat Titans vs PBKS | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
49 | May 2022, 04 | RCB vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
50 | May 2022, 05 | DC vs SRH | Brabourne Stadium, Mumbai | 7:30 PM |
51 | May 2022, 06 | Gujarat Titans vs MI | Brabourne Stadium, Mumbai | 7:30 PM |
52 | May 2022, 07 | PBKS vs RR | Wankhede Stadium, Mumbai | 3:30 PM |
53 | May 2022, 07 | LSG vs KKR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
54 | May 2022, 08 | SRH vs RCB | Wankhede Stadium, Mumbai | 3:30 PM |
55 | May 2022, 08 | CSK vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
56 | May 2022, 09 | MI vs KKR | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
57 | May 2022, 10 | LSG vs Gujarat Titans | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
58 | May 2022, 11 | RR vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
59 | May 2022, 12 | CSK vs MI | Wankhede Stadium, Mumbai | 7:30 PM |
60 | May 2022, 13 | RCB vs PBKS | Brabourne Stadium, Mumbai | 7:30 PM |
61 | May 2022, 14 | KKR vs SRH | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
62 | May 2022, 15 | CSK vs Gujarat Titans | Wankhede Stadium, Mumbai | 3:30 PM |
Indian Premier League 2022: DC vs MI | Lalit, Axar take Delhi to incredible win
Indian Premier League 2022: DC vs MI | Lalit, Axar take Delhi to incredible win
MUMBAI MARCH 27, 2022 15:43 IST
The DJ at the Brabourne Stadium played ‘Delhi re, tu roar macha’ — Delhi Capitals’ theme song — as Lalit Yadav and Axar Patel forged a 75-run stand for the seventh wicket to guide their team to a four-wicket win against Mumbai Indians on Sunday.
After Ishan Kishan’s unbeaten 48-ball 81 guided Mumbai to 177 for five, Capitals were in a spot having lost three wickets for 32. And, as the required run rate sky-rocketed, Capitals’ chances looked bleak.
Scoreboard
Mumbai Indians Innings:
Rohit Sharma c Powell b Kuldeep 41
Ishan Kishan not out 81
Anmolpreet Singh c Lalit Yadav b Kuldeep 8
Tilak Varma c Shaw b Ahmed 22
Kieron Pollard c Seifert b Kuldeep 3
Tim David c Mandeep b Ahmed 12
Daniel Sams not out 7
Extras: (LB-1 W-2) 3
Total: (For 5 wickets in 20 overs) 177
Fall of wickets: 1/67 2/83 3/117 4/122 5/159
Delhi Capitals bowling:
Shardul Thakur 4-0-47-0,
Khaleel Ahmed 4-0-27-2,
Axar Patel 4-0-40-0,
Kamlesh Nagarkoti 2-0-29-0,
Kuldeep Yadav 4-0-18-3,
Lalit Yadav 2-0-15-0.
Delhi Capitals Innings: Prithvi Shaw c Ishan Kishan b Basil Thampi 38
Tim Seifert b M Ashwin 21
Mandeep Singh c Tilak Varma b M Ashwin 0
Rishabh Pant c Tim David b Tymal Mills 1
Lalit Yadav not out 48
Rovman Powell c Daniel Sams b Basil Thampi 0
Shardul Thakur c Rohit b Basil Thampi 22
Axar Patel not out 38
Extras: (LB-4, W-7) 11
Total: (For 6 wkts, 18.2 Overs) 179
Fall of Wickets: 1-30, 2-30, 3-32, 4-72, 5-72, 6-104
Mumbai Indians bowling:
Daniel Sams 4-0-57-0,
Jasprit Bumrah 3.2-0-43-0,
Basil Thampi 4-0-35-3,
Murugan Ashwin 4-0-14-2,
Tymal Mills 3-0-26-1.
Indian Premier League 2022: RCB vs PBKS | Punjab Kings ambush Royal Challengers Bangalore
NAVI MUMBAI:MARCH 27, 2022 22:15 IST
Chasing a target of 206, Smith and Shahrukh take team home
He may have been wearing a non-Chennai Super Kings jersey for the first in the Indian Premier League. He may have been leading an IPL franchise for the first time. But the pressure didn’t tell on Faf du Plessis as his sensational hitting in the latter half of his innings piloted Royal Challengers Bangalore past the 200-run mark in its IPL 2022 opener against Punjab Kings.
RCB Scorecard
Batsman | R | B | 4s | 6s | SR |
F Plessis c S Khan b A Singh | 88 | 57 | 3 | 7 | 154.38 |
A Rawat b R Chahar | 21 | 20 | 2 | 1 | 105.00 |
V Kohli (not out) | 41 | 29 | 1 | 2 | 141.37 |
D Karthik (not out) | 32 | 14 | 3 | 3 | 228.57 |
S R’rford | 0.00 | ||||
D Willey | 0.00 | ||||
W H’ranga | 0.00 | ||||
S Ahmed | 0.00 | ||||
H Patel | 0.00 | ||||
M Siraj | 0.00 | ||||
A Deep | 0.00 |
Extras: 23 (b – 5,lb – 6,w – 12,nb – 0,Penalty – 0)
Fall of wickets: 1 – 50 (A Rawat, 7 ov) 2 – 168 (F Plessis, 17.1 ov)
Bowling PBKS | O | M | R | W | ER |
S Sharma | 4 | 0 | 37 | 0 | 9.25 |
A Singh | 4 | 0 | 31 | 1 | 7.75 |
O Smith | 4 | 0 | 52 | 0 | 13.00 |
R Chahar | 4 | 0 | 22 | 1 | 5.50 |
H Brar | 3 | 0 | 38 | 0 | 12.66 |
L L’stone | 1 | 0 | 14 | 0 | 14.00 |
PBKS Scorecard
Batsman | R | B | 4s | 6s | SR |
M Agarwal c S Ahmed b W H’ranga | 32 | 24 | 2 | 2 | 133.33 |
S Dhawan c A Rawat b H Patel | 43 | 29 | 5 | 1 | 148.27 |
B R’paksa c S Ahmed b M Siraj | 43 | 22 | 2 | 4 | 195.45 |
L L’stone c A Rawat b A Deep | 19 | 10 | 0 | 2 | 190.00 |
R Bawa lbw b M Siraj | 0 | 1 | 0 | 0 | 0.00 |
S Khan (not out) | 24 | 20 | 1 | 2 | 120.00 |
O Smith (not out) | 25 | 8 | 1 | 3 | 312.50 |
A Singh | 0.00 | ||||
H Brar | 0.00 | ||||
S Sharma | 0.00 | ||||
R Chahar | 0.00 |
Extras: 22 (b – 0, lb – 1, w – 21, nb – 0, Penalty – 0)
Fall of wickets: 1 – 71 (M Agarwal, 7.1 ov) 2 – 118 (S Dhawan, 11.2 ov) 3 – 139 (B R’paksa, 13.1 ov) 4 – 139 (R Bawa, 13.2 ov) 5 – 156 ( L L’stone, 14.5 ov)
Bowling – RCB | O | M | R | W. | ER |
D Willey | 3 | 0 | 28 | 0 | 9.33 |
M Siraj | 4 | 0 | 59 | 2 | 14.75 |
S Ahmed | 1 | 0 | 6 | 0 | 6.00 |
A Deep | 3 | 0 | 38 | 1 | 12.66 |
W H’ranga | 4 | 0 | 40 | 1 | 10.00 |
H Patel | 4 | 0 | 36 | 1 | 9.00 |