| Match No. | Date | Match Details | Venue | Time |
| 13 | April 2022, 05 | RR vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
TATA IPL 2022 LEAGUE STANDINGS (END OF 04.04.2022)
| Sl. No. | Team | M | W | L | Pts | NRR |
| 1 | RR | 2 | 2 | 0 | 4 | + 2.100 |
| 2 | KKR | 3 | 2 | 1 | 4 | + 0.843 |
| 3 | GT | 2 | 2 | 0 | 4 | + 0.495 |
| 4 | PBKS | 3 | 2 | 1 | 4 | + 0.238 |
| 5 | LSG | 3 | 2 | 1 | 4 | + 0.193 |
| 6 | DC | 2 | 1 | 1 | 2 | + 0.065 |
| 7 | RCB | 2 | 1 | 1 | 2 | – 0.048 |
| 8 | MI | 2 | 0 | 2 | 0 | – 1.029 |
| 9 | CSK | 3 | 0 | 3 | 0 | – 1.251 |
| 10 | SRH | 2 | 0 | 2 | 0 | – 1.825 |
Match Ended: Lucknow Super Giants beat Sunrisers Hyderabad by 12 runs
BATTING OF LSG
| BATSMAN | OUT / NOT OUT | RUNS (BALLS) | 4S | 6S | SR |
| K L RAHUL ( C ) | LBW B T NATARAJAN | 60 (5) | 6 | 1 | 136.00 |
| QUINTON D K (W) | C KANE WILLIAMSON B WASHINGTON SUNDAR | 1 (4) | 0 | 0 | 25.00 |
| EVIN L | LBW B WASHINGTON SUNDAR | 1 (5) | 0 | 0 | 20.00 |
| MANISH P | C BHUVNESHWAR KUMAR B ROMARIO SHEPHERD | 11 (10) | 1 | 1 | 110.00 |
| DEEPAK H | C RAHUL TRIPATHI B ROMARIO SHEPHERD | 51 (33) | 3 | 3 | 154.55 |
| AYUSH B | RUN OUT (NICHOLAS POORAN / ROMARIO SHEPHERD | 19 (12) | 3 | 0 | 158.33 |
| KRUNAL P | B T NATARAJAN | 6 (3) | 1 | 0 | 200.00 |
| JASON H | NOT OUT | 8 (3) | 0 | 1 | 266.67 |
| AVESH K | |||||
| RAVI B | |||||
| ANDREW T |
EXTRA : 4 ( W – 3, NB- 0, LB – 1 )
TOTAL : 169 / 7 (20.0 OVERS, RPO 8.45)
BOLING OF SRH
| BOWLER | O | M | R | WKT | ECON | WD | NB |
| BHUVNESHWAR K | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| WASHINGTON S | 4 | 0 | 28 | 2 | 7 | 0 | 0 |
| ROMARIO S | 4 | 0 | 42 | 2 | 10.5 | 1 | 0 |
| UMRAN M | 3 | 0 | 39 | 0 | 13 | 0 | 0 |
| ABDUL S | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
BATTING OF SRH
| BATSMAN | OUT / NOT OUT | RUNS (BALLS) | 4S | 6S | SR |
| ABHISEKH S | C MANISH PANDEY B AVESH KHAN | 13 (11) | 2 | 0 | 118.18 |
| KANE W ( C ) | C ANDREW TYE B AVESH KHAN | 16 (16) | 1 | 1 | 100.00 |
| RAHUL T | C RAVI BISHNOI B KRUNAL PANDYA | 44 (30) | 5 | 1 | 146.67 |
| AIDEN M | C KL RAHUL B KRUNAL PANDYA | 12 (14) | 0 | 0 | 85.71 |
| NICOLAS P ( W ) | C DEEPAK HOODA B AVESH KHAN | 34 (24) | 3 | 2 | 141.67 |
| WASHINGTON S | C KL RAHUL B JASON HOLDER | 18 ( 14 ) | 1 | 0 | 128.57 |
| ABDUL S | C QUINTON DE KOCK B AVESH KHAN | 0 (1) | 0 | 0 | 0.00 |
| ROMARIO S | C AYUSH BADONI B JASON HOLDER | 8 (8) | 0 | 1 | 100.00 |
| BHUVNESHWAR K | C QUINTON DE KOCK B JASON HOLDER | 1 (2) | 0 | 0 | 50.00 |
| UMRAN M | NOT OUT | 1 (1) | 0 | 0 | 100.00 |
| T NATARAJAN |
EXTRA : 10 ( W – 5, NB- 1, LB – 4 )
TOTAL : 157 / 9 (20.0 OVERS, RPO 7.85)
BOLING OF LSG
| BOWLER | O | M | R | WKT | ECON | WD | NB |
| JASON H | 4 | 0 | 34 | 3 | 8.5 | 2 | 0 |
| KRUNAL P | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| AVESH K | 4 | 0 | 24 | 4 | 6 | 1 | 0 |
| ANDREW T | 4 | 0 | 39 | 0 | 9.75 | 1 | 0 |
| RAVI B | 4 | 0 | 29 | 0 | 7.25 | 1 | 1 |
PLEASE PLACE A COMMENT, YOUR COMMENT IS VERY IMPORTANT TO ME