Match No. | Date | Match Details | Venue | Time |
16 | April 2022, 08 | PBKS vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM |
IPL 2022 LSG vs DC Highlights: Lucknow beat Delhi by 6 wickets
Lucknow Super Giants vs Delhi Capitals
155/4 (19.4) 149/3 (20.0)
IPL 2022 LSG vs DC Highlights: Quinton de Kock showed imperious form in his 80 off 52 balls as Lucknow Super Giants outplayed Delhi Capitals by six wickets for their third successive win in their debut IPL season on Thursday.
Delhi Capitals lost their way after a sizzling knock from Prithvi Shaw (61 off 31) to end at 149 for 3 after Lucknow predictably decided to field first. With the resources that Lucknow possess, 150 should have been a comfortable chase and the K L Rahul-led side made sure it was, getting home with two balls to spare on a tricky surface. De Kock was at his destructive best as he shared a 73-run stand with his opening partner Rahul (24 off 25).
Delhi Capitals Playing XI: Rishabh Pant (c/wk), Prithvi Shaw, David Warner, Rovman Powell, Sarfaraz Khan, Lalit Yadav, Axar Patel, Shardul Thakur, Kuldeep Yadav, Mustafizur Rahman, Anrich Nortje
Lucknow Super Giants Playing XI: K L Rahul (c), Quinton de Kock (wk), Evin Lewis, Deepak Hooda, Ayush Badoni, Krunal Pandya, Jason Holder, Krishnappa Gowtham, Andrew Tye, Ravi Bishnoi, Avesh Khan
SCORE CARD
BATTING DC
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
PRITHVI S | c Quinton de Kock b Krishnappa Gowtham | 61 | (34) | 9 | 2 | 179.41 |
David W | c Ayush Badoni b Ravi Bishnoi | 4 | (12) | 0 | 0 | 33.33 |
Ropvman P | b Ravi Bishnoi | 3 | (10) | 0 | 0 | 30.00 |
Rishabh P (C ) (W) | Not out | 39 | (36) | 3 | 2 | 108.33 |
Sarfaraz K | Not out | 36 | (28) | 3 | 0 | 128.57 |
Lalit Y | ||||||
Axar P | ||||||
Shardul T | ||||||
Kuldeep Y | ||||||
Anrich N | ||||||
Mustafizur R |
Extra : 6 (W 4, LB 2)
TOTAL : 149 /3 (20.0 Overs, RPO 7.45)
BOWLING of LSG
BOWLER | O | M | R | W | EC | W | NB |
Jason H | 4 | 0 | 30 | 0 | 7.5 | 3 | 0 |
Krishnappa G | 4 | 1 | 23 | 1 | 5.75 | 0 | 0 |
Avesh K | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
Ravi B | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
Andrew T | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
Krunal P | 2 | 0 | 12 | 0 | 6 | 0 | 0 |
BATTING LSG
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
K L Rahul ( C ) | c Prithvi Shaw b Kuldeep Yadav | 24 | (25) | 1 | 1 | 96.00 |
Quinton D K (W) | c Sarfaraz Khan b Kuldeep Yadav | 80 | (52) | 9 | 2 | 153.85 |
Evin L | c Kuldeep Yadav b Lalit Yadav | 5 | (13) | 0 | 0 | 38.46 |
Deepak H | c Axar Patel b Shardul Thakur | 11 | (13) | 0 | 0 | 84.62 |
Krunal P | Not out | 19 | (14) | 0 | 1 | 135.71 |
Ayush B | Not out | 10 | (3) | 1 | 1 | 333.33 |
Jason H | ||||||
Krishnappa G | ||||||
Andrew T | ||||||
Ravi B | ||||||
Avesh K |
Extra : 6 (W 2, NB 2, LB 2)
TOTAL : 155 /4 (19.4 Overs, RPO 7.88)
BOWLING of DC
BOWLER | O | M | R | W | EC | W | NB |
Mustafizur | 4 | 0 | 26 | 0 | 6.5 | 2 | 0 |
Lalit Y | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Shardul T | 3.4 | 0 | 29 | 1 | 8.53 | 0 | 0 |
Anrich N | 2.2 | 0 | 35 | 0 | 15.91 | 0 | 2 |
Axar P | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Krunal P | 3.4 | 0 | 31 | 2 | 9.12 | 0 | 0 |
Please send your remarks for improvement