Match No. | Date | Match Details | Venue | Time |
17 | April 2022, 09 | CSK vs SRH | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
18 | April 2022, 09 | RCB vs MI | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
FULL Scorecard of Punjab Kings vs Gujarat Titans, IPL 2022 Highlights PBKS vs GT
IPL 2022: Gujarat Titans edge out Punjab Kings by 6 wickets
Rahul Tewatia smashed a couple of sixes off the last two deliveries after the talented Shubman Gill’s magnificent 96 off just 59 balls as Gujarat Titans pulled off a dramatic six-wicket win over Punjab Kings in their IPL match here on Friday. Chasing 190 for a win, Gill was out in the 19th over after hitting 11 fours and a six, followed by his captain Hardik Pandya (27) in the final over as the Titans needed 12 runs from the last two balls.
Tewatia (13 not out off 3 balls), who has a reputation of hitting big sixes in crunch situations, sent the last two balls bowled by Odean Smith for maximums to hand the Titans their third win on the trot. The Punjab side made a brilliant comeback at the death and they were on the verge of a victory only to be denied by Tewatia in a dramatic fashion.
BATTING OF PBKS
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
MAYANK A ( C ) | C RASHID KHAN B HARDIK PANDYA | 5 | (9) | 1 | 0 | 55.56 |
SHIKHAR D | C MATTHEW WADE B RASHID KHAN | 35 | (30) | 4 | 0 | 116.67 |
JONNY B (W) | C RAHUL TEWATIA B LOCKIE FERGUSON | 8 | (8) | 2 | 0 | 100.00 |
LIAM L | C DAVID MILLER B RASHID KHAN | 64 | (27) | 7 | 4 | 237.04 |
JITESH S | C SHUBMAN GILL B DARSHAN NALKANDE | 23 | (11) | 1 | 2 | 237.04 |
ODEAN S | C SHUBMAN GILL B DARSHAN NALKANDE | 0 | (1) | 0 | 0 | 0.00 |
SHAHRUKH K | LBW B RASHID KHAN | 15 | (8) | 0 | 2 | 187.50 |
KAGISO R | RUN OUT (MOHAMMAD SHAMI / MATTHEW WADE) | 1 | (1) | 0 | 0 | 100.00 |
RAHUL C | NOT OUT | 22 | (14) | 2 | 1 | 157.14 |
VAIBHAV A | B MOHAMMAD SHAMI | 2 | (6) | 0 | 0 | 33.33 |
ARSHDEEP S | NOT OUT | 10 | (5) | 1 | 0 | 200.00 |
Extra : 4 (W 3, NB 0, LB 1)
TOTAL : 189 /9 (20.0 Overs, RPO 9.45)
BOWLING of GT
BOWLER | O | M | R | W | EC | W | NB |
MOHAMMAD S | 4 | 0 | 36 | 1 | 9 | 0 | 0 |
HARDIK P | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
LOKIE F | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
RASHID K | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
DARSHAN N | 3 | 0 | 37 | 2 | 12.33 | 1 | 0 |
RAHUL T | 1 | 0 | 24 | 0 | 24 | 0 | 0 |
SCORE CARD
BATTING OF GT
BATSMAN | STATUS | RUNS | BALLS | 4S | 6S | SR |
MATTHEW W (W) | C JONNY BAIRSTOW B KAGISO RABADA | 6 | (7) | 1 | 0 | 85.71 |
SHUBMAN G | C MAYANK AGARWAL B KAGISO RABADA | 96 | (59) | 11 | 1 | 162.71 |
SAI S | C MAYANK AGARWAL B RAHUL CHAHAR | 35 | (30) | 4 | 1 | 116.67 |
HARDIK P (C ) | RUN OUT (JONNY BAIRSTOW) | 27 | (18) | 5 | 0 | 150.00 |
DAVID M | NOT OUT | 6 | (4) | 1 | 0 | 150.00 |
RAHUL T | NOT OUT | 13 | 3 | 0 | 2 | 433.33 |
ABHINAV M | ||||||
LOCKIE F | ||||||
RASHID K | ||||||
MOHAN S | ||||||
DARSHAN N |
Extra : 7 (W 4, NB 1, LB 2)
TOTAL : 190 /4 (20.0 Overs, RPO 9.5)
BOWLING of PBKS
BOWLER | O | M | R | WKT | EC | WD | NB |
VAIBHAV A | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
ARSHDEEP S | 4 | 0 | 35 | 2 | 7.75 | 1 | 0 |
KAGISO R | 3 | 0 | 32 | 0 | 8.75 | 0 | 1 |
RAHUL C | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
ODEAN S | 3 | 0 | 35 | 0 | 11.67 | 1 | 0 |
LIAM L | 1 | 0 | 12 | 0 | 12 | 0 | 0 |